I started running in 2012 and currently try to remain on a 3-times-a-week schedule. My progress can be tracked on Strava.
I participated in the following events:
Date | Event | Distance |
---|---|---|
28/Sept/2014 | Dwars door Mechelen | 4.5km |
05/Jul/2015 | Brussels urban trail | 10km |
20/Sep/2015 | Doornik Urban trail | 10km |
18/Oct/2015 | Bruges Urban Trail | 10km |
05/Dec/2015 | Mechelen Urban Trail | 10km |
05/Mar/2016 | Antwerp Urban Trail | 12.5km |
20/Mar/2016 | Gent Urban Trail | 11km |
26/Jun/2016 | Brussel Urban Trail | 10km |
16/Oct/2016 | Brugge Urban Trail | 10km |
13/Nov/2016 | Namur Urban Trail | 10km |
26/Dec/2016 | Kerstcorrida Leuven | 4km |
Initially I used a combination of a Polar watch to record my heart-rhythm and a mobile phone to track GPS coordinates. However, as the clock of both devices were never aligned, I grew frustrated of trying to combine both data-streams manually and created a little online software tool to do just that. It is called the Polar to TCX convertor and can be found on the TcxTools website.